NEW/CERTIFIED REFURB BUDGET
NEW LAPTOPS BUSINESS/CS-STUDENT (ON BUDGET)🤗 | |||||||||
Item # | STATE | BRAND MODEL | CPU | RAM | DRIVE SIZE | DRIVE TYPE | GPU | SCREEN SIZE | PRICE |
1 | REFURB. | HP PROBOOK 11 X360 | CORE I5 7TH | 8GB | 256GB | SSD | NO | 11.6 inch, X360, TOUCH | $185 |
2 | CERT. REFURB. | HP 14T-EP00 | INTEL N200 | 8GB | 128GB | SSD | NO GPU | 14.1 inch | $215 |
3 | CERT. REFURB. | HP 14T-EP00 | INTEL N200 | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $235 |
4 | BRAND NEW | LENOVO IP1 | INTEL N4500 | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $235 |
5 | BRAND NEW | LENOVO ip3 | CORE I3 13TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $365 |
6 | CERT. REFURB. | HP 15-DY5033 | CORE I3 12TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch, TOUCH | $400 |
7 | BRAND NEW | LENOVO ip1 | CORE I3 12TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch, TOUCH | $400 |
8 | CERT. REFURB. | ACER SPIN X360 | CORE I3 13TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch, X360, FHD, TOUCH | $400 |
9 | CERT. REFURB. | HP 14T-EP00 | CORE 3 100U | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $425 |
10 | CERT. REFURB. | HP PAVILION 14 X360 | CORE 3 100U | 8GB | 128GB | SSD | NO GPU | 14.1 inch, X360, TOUCH | $435 |
11 | CERT. REFURB. | HP PAVILION 14 X360 | CORE 3 100U | 8GB | 128GB | SSD | NO GPU | 14.1 inch, X360, TOUCH | $440 |
12 | CERT. REFURB. | HP 17T-CN300 | I5 13TH | 8GB | 256GB | SSD | NO GPU | 17.3 inch | $450 |
13 | CERT. REFURB. | HP 17T-CN300 | I5 13TH | 8GB | 256GB | SSD | NO GPU | 17.3 inch | $465 |
14 | CERT. REFURB. | HP PAVILION 14 | RYZEN 5 7540U | 16GB | 512GB | SSD | 2 GB RADEON | 14.1 inch, 2K | $475 |
15 | CERT. REFURB. | HP PAVILION 16 | RYZEN 5 8540U | 8GB | 512GB | SSD | 2 GB RADEON | 16.1 inch, 2K | $475 |
16 | CERT. REFURB. | HP 17T-CN2 | I5 13TH | 12GB | 256GB | SSD | NO GPU | 17.3 inch | $485 |
17 | CERT. REFURB. | HP 17T-CN400 | CORE 5 120U | 8GB | 256GB | SSD | NO GPU | 17.3 inch, FHD | $485 |
18 | CERT. REFURB. | HP 17-CN1069CL | I5 11TH | 8GB | 512GB | SSD | NO GPU | 17.3 inch, TOUCH | $485 |
19 | CERT. REFURB. | HP 17T-CN300 | I5 13TH | 8GB | 256GB | SSD | NO GPU | 17.3 inch | $485 |
20 | CERT. REFURB. | HP 14T-EP00 | CORE 5 120U | 8GB | 256GB | SSD | NO GPU | 14.1 inch, FHD | $485 |
21 | CERT. REFURB. | HP 15T-FD0 | CORE 5 120U | 8GB | 256GB | SSD | NO GPU | 15.6 inch, FHD | $485 |
22 | CERT. REFURB. | HP PAVILION 16 | RYZEN 5 8540U | 8GB | 1TB | SSD | 2 GB RADEON | 16.1 inch, 2K | $490 |
23 | CERT. REFURB. | LENOVO V15 | CORE I5 13TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $490 |
24 | BRAND NEW | LENOVO IP3 SLIM | CORE I5 13TH | 8GB | 512GB | SSD | NO GPU | 15.6 inch | $490 |
25 | CERT. REFURB. | HP 17T-CN2 | I5 13TH | 16GB | 256GB | SSD | NO GPU | 17.3 inch | $490 |
26 | BRAND NEW | LENOVO IP3 SLIM | CORE 5 120U | 8GB | 512GB | SSD | NO GPU | 15.6 inch, TOUCH | $490 |
27 | CERT. REFURB. | HP 17T-CN2 | I5 13TH | 12GB | 512GB | SSD | NO GPU | 17.3 inch | $490 |
28 | CERT. REFURB. | HP 15T-DF100 | CORE 5 120U | 12GB | 256GB | SSD | NO GPU | 15.6 inch | $500 |
29 | CERT. REFURB. | HP 14T-EP00 | CORE 5 120U | 12GB | 256GB | SSD | NO GPU | 14.1 inch | $500 |
30 | CERT. REFURB. | HP 15-DY200 | CORE I7 11TH | 16GB | 256GB | SSD | NO GPU | 15.6 inch | $500 |
31 | CERT. REFURB. | HP 14T-EP00 | CORE 5 120U | 12GB | 512GB | SSD | NO GPU | 14.1 inch | $515 |
32 | CERT. REFURB. | HP 15T-FD0 | CORE 5 120U | 8GB | 1TB | SSD | NO GPU | 16.1 inch, 2K | $525 |
33 | CERT. REFURB. | HP 14T-EP00 | ULTRA 5 125H | 8GB | 512GB | SSD | NO GPU | 14.1 inch, FHD | $525 |
34 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 8GB | 512GB | SSD | NO GPU | 16.1 inch, 2K, TOUCH | $525 |
35 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 8GB | 1TB | SSD | NO GPU | 16.1 inch, 2K | $525 |
36 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 16GB | 512GB | SSD | NO GPU | 16.1 inch, 2K | $525 |
37 | CERT. REFURB. | HP PAVILION 16 | I5 13500H | 16GB | 512GB | SSD | NO GPU | 16.1 inch, 2K | $535 |
38 | CERT. REFURB. | HP PAVILION 14 X360 | CORE 5 120U | 8GB | 256GB | SSD | NO GPU | 14.1 inch, X360, FHD, TOUCH | $535 |
39 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 8GB | 1TB | SSD | NO GPU | 16.1 inch, 2K | $535 |
40 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 16GB | 512GB | SSD | NO GPU | 16.1 inch, 2K | $535 |
41 | CERT. REFURB. | HP 15T-DF100 | ULTRA 5 | 8GB | 512GB | SSD | NO GPU | 15.6 inch | $535 |
42 | CERT. REFURB. | HP 15-DY200 | CORE I7 11TH | 16GB | 256GB | SSD | NO GPU | 15.6 inch, TOUCH | $535 |
43 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 8GB | 1TB | SSD | NO GPU | 16.1 inch, 2K, TOUCH | $550 |
44 | CERT. REFURB. | HP PAVILION 16 | CORE 5 120U | 16GB | 1TB | SSD | NO GPU | 16.1 inch, 2K | $560 |
45 | CERT. REFURB. | HP PAVILION 16 | I5 13500H | 16GB | 1TB | SSD | NO GPU | 16.1 inch, 2K | $570 |
46 | CERT. REFURB. | HP ENVY 16 X360 | RYZEN 5 8640H | 8GB | 256GB | SSD | NO GPU | 15.6 inch, 2K, X360, TOUCH | $570 |
47 | CERT. REFURB. | HP PAVILION 16 | ULTRA 5-125H | 16GB | 1TB | SSD | NO GPU | 16.1 inch, 2K | $585 |
48 | CERT. REFURB. | HP ENVY 16 X360 | RYZEN 5 8640H | 8GB | 512GB | SSD | 2 GB RADEON | 15.6 inch, 2K, X360, TOUCH | $585 |
49 | CERT. REFURB. | HP PAVILION 14 X360 | CORE 5 120U | 16GB | 256GB | SSD | NO GPU | 14.1 inch, X360, FHD, TOUCH | $585 |
50 | CERT. REFURB. | HP ENVY 14 X360 | CORE I5 13TH | 8GB | 512GB | SSD | NO GPU | 14.1 inch, X360, FHD, TOUCH | $585 |
51 | BRAND NEW | LENOVO V15 | CORE I7 12TH | 16GB | 512GB | SSD | NO GPU | 15.6 inch, FHD | $585 |
52 | CERT. REFURB. | HP 17T-CN300 | I7 13TH | 8GB | 512GB | SSD | NO GPU | 17.3 inch | $590 |
53 | CERT. REFURB. | HP 17T-CN300 | I7 13TH | 12GB | 256GB | SSD | NO GPU | 17.3 inch | $590 |
54 | CERT. REFURB. | HP PAVILION 15-EG3 | I7 13TH | 16GB | 256GB | SSD | NO GPU | 15.6 inch, FHD | $590 |
55 | CERT. REFURB. | HP 17T-CN300 | I7 13TH | 16GB | 512GB | SSD | NO GPU | 17.3 inch, TOUCH | $590 |
56 | CERT. REFURB. | HP ENVY 14 X360 | CORE 5 120U | 8GB | 512GB | SSD | NO GPU | 14.1 inch, X360, FHD, TOUCH | $590 |
57 | CERT. REFURB. | HP ENVY 14 X360 | RYZEN 5 8640H | 16GB | 512GB | SSD | 2 GB RADEON | 14.1 inch, X360, 2K, TOUCH | $600 |
58 | CERT. REFURB. | HP PAVILION 14 | RYZEN 7 7480U | 16GB | 1TB | SSD | 2 GB RADEON | 14.1 inch, OLED 2.8K | $600 |
59 | CERT. REFURB. | HP PAVILION 15-EG3 | I7 13TH | 16GB | 512GB | SSD | NO GPU | 15.6 inch, FHD | $615 |
60 | CERT. REFURB. | HP PAVILION 14 X360 | CORE 5 120U | 16GB | 512GB | SSD | NO GPU | 14.1 inch, X360, FHD, TOUCH | $615 |
61 | CERT. REFURB. | HP 14T-EP00 | CORE 7 150U | 8GB | 256GB | SSD | NO GPU | 14.1 inch, FHD | $620 |
62 | CERT. REFURB. | HP ENVY 15 X360 | ULTRA 5 125U | 16GB | 512GB | SSD | NO GPU | 15.6 inch, X360, FHD, TOUCH | $635 |
63 | CERT. REFURB. | HP ENVY 14 X360 | ULTRA 5 125U | 16GB | 512GB | SSD | NO GPU | 14.1 inch, X360, 2K, TOUCH | $635 |
64 | CERT. REFURB. | HP 17T-CN400 | CORE 7 150U | 8GB | 1TB | SSD | NO GPU | 17.3 inch, FHD | $635 |
65 | CERT. REFURB. | HP 15-FD1 | CORE 7 150U | 16GB | 512GB | SSD | NO GPU | 15.6 inch, FHD | $635 |
66 | CERT. REFURB. | HP PAVILION 15-EG3 | I7 13TH | 16GB | 1TB | SSD | NO GPU | 15.6 inch, FHD | $635 |
67 | BRAND NEW | LENOVO IP3 | CORE I7 13TH | 16GB | 512GB | SSD | NO GPU | 15.6 inch, FHD | $635 |
68 | CERT. REFURB. | HP PAVILION 16 | I7 13700H | 16GB | 512GB | SSD | NO GPU | 16.1 inch, 2K | $685 |
69 | CERT. REFURB. | HP ENVY 17T-CR0 | CORE I7 12TH | 16GB | 512GB | SSD | NO GPU | 17.3 inch, FHD, TOUCH | $700 |
70 | CERT. REFURB. | HP PAVILION 16 | I7 13700H | 16GB | 1TB | SSD | NO GPU | 17.3 inch, FHD, TOUCH | $700 |
NEW/CERTIFIED REFURBISHED PREMIUM
NEW LAPTOPS DESIGNERS/BUSINESS/STUDENT (PREMIUM)🤠 | |||||||||
Item # | STATE | BRAND MODEL | CPU | RAM | DRIVE SIZE | DRIVE TYPE | GPU | SCREEN SIZE | PRICE |
1 | CERT. REFURB. | HP PAVILION 16 | ULTRA 7 | 16GB | 512GB | SSD | INTEGRATED | "16,1 inch", 2K | $735 |
2 | CERT. REFURB. | HP OMNI BOOK 14 X | SNAPD X ELITE | 16GB | 512GB | SSD | QUALCOM | 14.1 inch, 2K, TOUCH | $775 |
3 | CERT. REFURB. | HP 15T-FD100 | ULTRA 7 155U | 32GB | 1TB | SSD | INTEGRATED | 15.6 inch, FHD | $785 |
4 | CERT. REFURB. | HP PAVILION 14 X360 | CORE 7 150U | 16GB | 1TB | SSD | INTEGRATED | 14.1 inch, X360, FHD, TOUCH | $850 |
5 | CERT. REFURB. | HP ENVY 15 X360 | CORE I7 13TH | 16GB | 1TB | SSD | INTEGRATED | 15.6 inch, X360, FHD, TOUCH | $850 |
6 | CERT. REFURB. | HP ENVY 15 X360 | ULTRA 7 155U | 16GB | 512GB | SSD | INTEGRATED | 15.6 inch, X360, FHD, TOUCH | $885 |
7 | CERT. REFURB. | HP ENVY 16 X360 | ULTRA 7 155U | 32GB | 512GB | SSD | INTEGRATED | "16,1 inch", X360, 2K, TOUCH | $900 |
8 | CERT. REFURB. | HP ENVY 15 X360 | ULTRA 7 155U | 16GB | 1TB | SSD | INTEGRATED | 15.6 inch, X360, FHD | $900 |
9 | CERT. REFURB. | HP ENVY 16 | I7 13700H | 16GB | 512GB | SSD | INTEL ARC 4GB | "16,1 inch", 2K | $900 |
10 | CERT. REFURB. | HP PAVILION 16 | ULTRA 7 155U | 32GB | 2TB | SSD | INTEGRATED | "16,1 inch", 2K, TOUCH | $900 |
11 | CERT. REFURB. | HP ENVY 16 | I7 13700H | 32GB | 512GB | SSD | INTEL ARC 4GB | "16,1 inch", 2K | $935 |
12 | CERT. REFURB. | HP SPECTRE 14 X360 | ULTRA 7 155H | 16GB | 512GB | SSD | INTEGRATED | 14.1 inch, X360, OLED 2.8K, TOUCH | $1,000 |
13 | CERT. REFURB. | HP SPECTRE 14 X360 | ULTRA 7 155H | 16GB | 1TB | SSD | INTEGRATED | 14.1 inch, X360, OLED 2.8K, TOUCH | $1,050 |
14 | CERT. REFURB. | HP SPECTRE 14 X360 | ULTRA 7 155H | 32GB | 512GB | SSD | INTEGRATED | 14.1 inch, X360, OLED 2.8K, TOUCH | $1,100 |
15 | CERT. REFURB. | HP SPECTRE 14 X360 | ULTRA 7 155H | 32GB | 1TB | SSD | INTEGRATED | 14.1 inch, X360, OLED 2.8K, TOUCH | $1,150 |
16 | CERT. REFURB. | HP SPECTRE 16T-EF0 X360 | CORE I7 13TH | 16GB | 1TB | SSD | INTEGRATED | "16,1 inch", X360, 3K, TOUCH | $1,150 |
17 | CERT. REFURB. | HP ENVY 16 | I9 13900HX | 16GB | 2TB | SSD | 8GB NVID. RTX4060 | "16,1 inch", OLED 2.8K, TOUCH | $1,500 |
NEW/CERTIFIED REFURB ( GRAPHICS)
GAMING LAPTOPS STUDENT/ARCHITECTS/DESIGNERS/GAMERS (PREMIUM GPU )🤩 | |||||||||
Item # | STATE | BRAND MODEL | CPU | RAM | DRIVE SIZE | DRIVE TYPE | GPU | SCREEN SIZE | PRICE |
1 | BRAND NEW | LENOVO LOQ GAMING | I5 12450H | 16GB | 512GB | SSD | 4GB RTX 2050 | 15.6 inch, 144 HZ | $675 |
2 | BRAND NEW | LENOVO LOQ GAMING | I5 13450H | 8GB | 512GB | SSD | 6GB RTX 3050 | 15.6 inch, 144 HZ | $725 |
3 | CERT. REFURB. | HP OMEN 17 | RYZEN 5 8645HS | 16GB | 512GB | SSD | 6GB RTX 4050 | 17.3 inch, 144 HZ | $825 |
4 | BRAND NEW | LENOVO LOQ GAMING | I7 12650H | 16GB | 512GB | SSD | 6GB RTX 4050 | 15.6 inch, 144 HZ | $925 |
5 | CERT. REFURB. | HP OMEN 16 | I7 14700HX | 16GB | 512GB | SSD | 6GB RTX 4050 | 15.6 inch, 144 HZ | $950 |
6 | CERT. REFURB. | HP OMEN 14 | ULTRA 7 155H | 16GB | 512GB | SSD | 6GB RTX 4050 | 14.1 inch, OLED 2.8K, 165 HZ | $1,000 |
7 | CERT. REFURB. | HP OMEN 16 | I7 14700HX | 16GB | 1TB | SSD | 6GB RTX 4050 | 16.1 inch, FHD, 144 HZ | $1,050 |
8 | CERT. REFURB. | HP OMEN 16-WF0 | I7 13700HX | 16GB | 512GB | SSD | 8GB RTX 4060 | 16.1 inch, FHD, 144 HZ | $1,125 |
9 | CERT. REFURB. | HP OMEN 17 | RYZEN 7 8845HS | 16GB | 512GB | SSD | 8GB RTX 4070 | 17.3 inch, FHD, 144 HZ | $1,165 |
10 | CERT. REFURB. | HP OMEN 14 | ULTRA 7 155H | 16GB | 512GB | SSD | 8GB RTX 4060 | 14.1 inch, QHD, 144 HZ | $1,185 |
11 | CERT. REFURB. | HP VICTUS 16-R0085CL | I7 13700 | 16GB | 1TB | SSD | 8GB RTX 4070 | 16.1 inch, FHD, 144 HZ | $1,250 |
12 | CERT. REFURB. | OMEN 16T-WF100 | I7 14700HX | 16GB | 512GB | SSD | 8GB RTX 4060 | 16.1 inch, FHD, 165 HZ | $1,250 |
13 | CERT. REFURB. | HP OMEN 16-WF0 | I7 13700HX | 32GB | 1TB | SSD | 8GB RTX 4060 | 16.1 inch, QHD, 240 HZ | $1,300 |
14 | CERT. REFURB. | HP OMEN 17 | RYZEN 7 8845HS | 32GB | 1TB | SSD | 8GB RTX 4070 | 17.3 inch, QHD, 165 HZ | $1,300 |
15 | BRAND NEW | ASUS TUF FX507V | I7 13700H | 16GB | 1TB | SSD | 8GB RTX 4070 | 16.1 inch, FHD, 144 HZ | $1,300 |
16 | CERT. REFURB. | MSI LEOPARD GP66 | I7 11800H | 32GB | 1TB | SSD | 8GB RTX 3080 | 15.6 inch, FHD, 240 HZ | $1,300 |
17 | CERT. REFURB. | HP OMEN 16Z-FX0 | RYZEN 9 7940S | 16GB | 512GB | SSD | 8GB RTX 4070 | 16.1 inch, QHD, 165 HZ | $1,325 |
18 | CERT. REFURB. | HP OMEN 16-WF0 | I7 13700HX | 32GB | 2TB | SSD | 8GB RTX 4060 | 16.1 inch, QHD, 240 HZ | $1,350 |
19 | CERT. REFURB. | HP OMEN 16-WF0 | I7 13700HX | 32GB | 512GB | SSD | 8GB RTX 4070 | 16.1 inch, QHD, 165 HZ | $1,350 |
20 | BRAND NEW | HP OMEN 16-WF0083DX | I9 13900HX | 16GB | 1TB | SSD | 8GB RTX 4060 | 16.1 inch, FHD, 165 HZ | $1,350 |
21 | CERT. REFURB. | HP OMEN 16 | I7 13700HX | 32GB | 512GB | SSD | 8GB RTX 4070 | 16.1 inch, QHD, 165 HZ | $1,375 |
22 | CERT. REFURB. | HP ENVY 16 | I9 13900HX | 16GB | 2TB | SSD | 8GB RTX 4060 | 16.1 inch, 2.8K, OLED 2.8K, TOUCH | $1,475 |
23 | CERT. REFURB. | HP OMEN 16T-U100 | I9 13900HX | 16GB | 512GB | SSD | 8GB RTX 4070 | 16.1 inch, 2.5K, 240 HZ | $1,475 |
24 | CERT. REFURB. | HP OMEN 16T-U100 | I9 13900HX | 16GB | 1TB | SSD | 8GB RTX 4070 | 16.1 inch, 2.5K, 240 HZ | $1,550 |
25 | CERT. REFURB. | OMEN 14T-U000 | ULTRA 9-185H | 32GB | 512GB | SSD | 8GB RTX 4070 | 14.1 inch, 2.5K, 165 HZ | $1,550 |
26 | CERT. REFURB. | OMEN 16T-U000 | I9 13900HX | 16GB | 2TB | SSD | 8GB RTX 4070 | 16.1 inch, 2.5K, 240 HZ | $1,600 |
27 | CERT. REFURB. | HP OMEN 16T-U100 | I9 13900HX | 32GB | 1TB | SSD | 8GB RTX 4070 | 16.1 inch, 2.5K, 240 HZ | $1,600 |
28 | CERT. REFURB. | OMEN 16T-U000 | I9 14900HX | 32GB | 512GB | SSD | 8GB RTX 4070 | 16.1 inch, 2.5K, 240 HZ | $1,650 |
29 | CERT. REFURB. | OMEN 16T-U000 | I9 14900HX | 32GB | 1TB | SSD | 10GB RTX 4080 | 16.1 inch, FHD, 165 HZ | $1,950 |
30 | CERT. REFURB. | OMEN 16T-U000 | I9 14900HX | 32GB | 2TB | SSD | 10GB RTX 4080 | 16.1 inch, FHD, 165 HZ | $2,000 |
31 | CERT. REFURB. | OMEN 17 | I9 13900HX | 32GB | 1TB | SSD | 10GB RTX 4080 | 17.3 inch, QHD, 165 HZ | $2,100 |
DESKTOP PC
DESKTOP PC/ USED/ REFURB BRANDED 💥 | ||||||||
Item # | STATE | BRAND MODEL | CPU | RAM | DRIVE SIZE | DRIVE TYPE | GPU | PRICE |
1 | USED | DELL PC 7010 | CORE I3 3rd | 8GB | 500GB | HDD | INTEGRATED | $75 |
2 | USED | DELL PC 7010 | CORE I5 2ND | 8GB | 500GB | HDD | INTEGRATED | $85 |
3 | USED | GERMAN CASE | CORE I7 1ST | 4GB | 500GB | HDD | INTEGRATED | $100 |
4 | USED | FUJITSU | CORE I5 3RD | 8GB | 128GB | SSD | INTEGRATED | $100 |
5 | REFURB | LENOVO TINY | CORE I5 6TH | 8GB | 500GB | HDD | INTEGRATED | $120 |
6 | USED | DELL 3050 | CORE I5 6TH | 8GB | 256GB | SSD | INTEGRATED | $135 |
7 | REFURB | DELL 3050 TINY | CORE I5 6TH | 8GB | 256GB | SSD | INTEGRATED | $145 |
8 | REFURB | ACER VERITON | CORE I5 6TH | 16GB | 256GB | SSD | INTEGRATED | $185 |
9 | REFURB | HP SLICE G2 TINY | CORE I7 6TH | 8GB | 256GB | SSD | INTEGRATED | $225 |
10 | REFURB | LENOVO P310 | CORE I7 6TH | 8GB | 256GB | SSD | INTEGRATED | $230 |
11 | REFURB | FUJITSU P558 | CORE I5 8TH | 8GB | 256GB | SSD | INTEGRATED | $230 |
12 | REFURB | HP PRO DESK 600 | CORE I5 8TH | 8GB | 256GB | SSD | INTEGRATED | $250 |
13 | REFURB | LENOVO M720 | CORE I7 8TH | 8GB | 256GB | SSD | INTEGRATED | $300 |
14 | REFURB | LENOVO P510 | XEON E5-1620 | 32GB | 512GB | SSD | QUADRO 4GB | $550 |
15 | REFURB | HP ENVY | CORE I7 12TH | 16GB | 512GB | SSD | 6GB GTX 1660S | $700 |
MONITORS
MONITORS / SCREENS 🖥️ | ||||
BRAND MODEL | SCREEN SIZE/ RESOLUTION | REFRESH RATE | STATE | PRICE |
SAMSUNG | 22 INCH FHD | 60HZ | USED | $45 |
DAHUA LM19 | 19 INCH FHD | 60HZ | NEW | $60 |
AOC | 20 INCH HD+ | 60HZ | NEW | $65 |
ACER | 24 INCH FHD | 60HZ | REFURB | $65 |
DAHUA LM22 | 22 INCH FHD | 100HZ | NEW | $75 |
ACER | 22 INCH FHD | 100HZ | NEW | $80 |
LG | 22 INCH FHD | 100HZ | NEW | $85 |
DAHUA | 24 INCH FHD | 100HZ | NEW | $90 |
LG | 24 INCH FHD | 100HZ | NEW | $110 |
SAMSUNG S3 CURVED | 24 INCH FHD | 75HZ | NEW | $110 |
DAHUA LM27 | 27 INCH FHD | 100HZ | NEW | $115 |
MSI MP253W PRO WHITE WITH SPEAKERS | 25 INCH FHD | 100HZ | NEW | $130 |
AOC 0.5MS | 24 INCH FHD | 180HZ | NEW | $145 |
MSI PORTABLE SCREEN | 15.6 INCH FHD | 60HZ | NEW | $155 |
VIEWSONIC VX2479 | 24 INCH FHD | 180HZ | NEW | $160 |
MSI 256F | 25 INCH FHD | 180HZ | NEW | $165 |
SAMSUNG ODYSSEY G30D | 24 INCH FHD | 180HZ | NEW | $175 |
LG ULTRAGEAR 24GS50 | 24 INCH FHD | 180HZ | NEW | $175 |
MSI 255XVF 0.5MS | 25 INCH FHD | 250HZ | NEW | $185 |
MSI 275F | 27 INCH FHD | 180HZ | NEW | $200 |
LG ULTRAGEAR 27GS50 | 27 INCH FHD | 180HZ | NEW | $200 |
LG ULTRA WIDE 29WQ600 | 29 INCH 2K | 100HZ | NEW | $250 |
MSI 275QF /IPS /0.5MS | 27 INCH 2K | 180HZ | NEW | $255 |
MSI 274QPF E2 / 1MS/ USB-C | 27 INCH 2K | 180HZ | NEW | $270 |
LG 27GS60QC CURVED | 27 INCH 2K | 180HZ | NEW | $270 |
AOC / IPS | 27 INCH FHD | 260HZ | NEW | $270 |
AOC 27U 4K 75HZ | 4K | 75HZ | NEW | $300 |
AOC / IPS/ CURVED | 27 INCH FHD | 300HZ | NEW | $300 |
MSI 32C6X | 32 INCH FHD | 250HZ | NEW | $300 |
LG | 27 INCH FHD | 240HZ | NEW | $300 |
ASUS / TOUCH SCREEN | 22 INCH FHD | 60HZ | NEW | $350 |
MSI | 27 INCH 2K | 250HZ | NEW | $385 |
USED
1111 | USED LAPTOPS GRADE A 🤓 | |||||||
Item # | BRAND MODEL | CPU | RAM | DRIVE SIZE | DRIVE TYPE | GPU | SCREEN SIZE | PRICE |
1 | FUJITSU E734 | i5 4TH | 8GB | 500GB | HDD | NO GPU | 13.3 inch | $110 |
2 | LENOVO E530 | I5 2ND | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $125 |
3 | DELL 3310 | I3 8TH | 4GB | 128GB | SSD | NO GPU | 13.3 inch | $135 |
4 | FUJITSU E736 | I5 6TH | 8GB | 500GB | HDD | NO GPU | 13.3 inch | $135 |
5 | HP PRO X2 | I3 4TH | 4GB | 128GB | SSD | NO GPU | 12.5 inch, 2 IN 1 (DETACHABLE) | $145 |
6 | LENOVO T450 | I5 5TH | 8GB | 128GB | SSD | NO GPU | 14.1 inch | $145 |
7 | HP 8470W | I7 3RD | 8GB | 256GB | SSD | 1 GB NVIDIA | 14.1 inch | $145 |
8 | DELL E6440 | I5 4TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $150 |
9 | LENOVO T450 | I5 5TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $150 |
10 | DELL 3310 | I5 6TH | 8GB | 256GB | SSD | NO GPU | 13.3 inch | $150 |
11 | HP 650G1 | I7 4TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $155 |
12 | LENOVO T450S | I5 5TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch, TOUCH | $165 |
13 | LENOVO T450 | I7 5TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $165 |
14 | HP PROBOOK 11 X360 | I5 7TH | 8GB | 128GB | SSD | NO GPU | 11.6 inch, X360, TOUCH | $175 |
15 | HP 640G3 | I5 7TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $175 |
16 | HP 650G2 | I5 6TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $180 |
17 | LENOVO L560 | I5 6TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $185 |
18 | LENOVO T470 | I5 8TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $185 |
19 | LENOVO T480 | I5 8TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $190 |
20 | DELL 5400 | I5 8TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $190 |
21 | LENOVO T460 | I7 6TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $200 |
22 | LENOVO T470 | I7 6TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $215 |
23 | TOSHIBA B65 | I7 6TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $220 |
24 | TOSHIBA C50 | I7 7TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch | $235 |
25 | LENOVO T460S | I7 6TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch, TOUCH | $235 |
26 | DELL 5400 | I5 8TH | 16GB | 256GB | SSD | NO GPU | 14.1 inch, TOUCH | $235 |
27 | LENOVO T470 | I7 7TH | 8GB | 256GB | SSD | NO GPU | 14.1 inch | $240 |
28 | ACER SPIN X360 | AMD | 8GB | 512GB | SSD | NO GPU | 13.3 inch, X360, TOUCH | $250 |
29 | DELL 5500-5590 | I7 8TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch, FHD | $250 |
30 | TOSHIBA C50 | I7 8TH | 8GB | 256GB | SSD | NO GPU | 15.6 inch, FHD | $260 |
31 | DELL 5580 | I7 7TH | 8GB | 256GB | SSD | 2GB NVIDIA | 15.6 inch, FHD | $300 |
32 | LENOVO X1 TAB | I7 7TH | 16GB | 256GB | SSD | NO GPU | 12.5 inch, FHD | $325 |
33 | THINKPAD E14 | I5 10TH | 16GB | 512GB | SSD | NO GPU | 14.1 inch, FHD | $325 |
34 | LENOVO T480S | I7 8TH | 16GB | 512GB | SSD | NO GPU | 14.1 inch, TOUCH | $335 |
35 | DELL 7510 | I7 6820HQ | 16GB | 512GB | SSD | NO GPU | 15.6 inch, FHD | $335 |
36 | DELL 5290 | I7 8TH | 16GB | 256GB | SSD | NO GPU | 12.5 inch, FHD | $365 |
37 | HP ZBOOK G3 | I7 6820HQ | 16GB | 512GB | SSD | 4 GB NVIDIA QUADRO | 15.6 inch, FHD | $375 |
38 | DELL 7510 | XEON E3 | 16GB | 512GB | SSD | 4 GB NVIDIA QUADRO | 15.6 inch, FHD | $400 |
39 | DELL 7390 X360 | I7 8TH | 16GB | 256GB | SSD | NO GPU | 14.1 inch, X360, TOUCH | $400 |
